Find your ideal fit with our size guide. Use the measurements below to choose the size that gives you the comfort, movement and coverage you need for training and everyday wear.
Designed for a comfortable athletic fit with room for movement.
| Size | Chest | Waist | Length | Sleeve |
|---|---|---|---|---|
| XS | 34–36" | 28–30" | 26" | 32" |
| S | 36–38" | 30–32" | 27" | 33" |
| M | 38–40" | 32–34" | 28" | 34" |
| L | 40–42" | 34–36" | 29" | 35" |
| XL | 42–44" | 36–38" | 30" | 36" |
| XXL | 44–46" | 38–40" | 31" | 37" |
Lightweight sizing designed for an active and comfortable fit.
| Size | Chest | Waist | Length | Shoulder |
|---|---|---|---|---|
| XS | 34–36" | 28–30" | 27" | 16" |
| S | 36–38" | 30–32" | 28" | 17" |
| M | 38–40" | 32–34" | 29" | 18" |
| L | 40–42" | 34–36" | 30" | 19" |
| XL | 42–44" | 36–38" | 31" | 20" |
| XXL | 44–46" | 38–40" | 32" | 21" |
Choose the size based on your preferred length and coverage.
| Size | Length | Width | Coverage |
|---|---|---|---|
| Standard | 70" | 30" | Full Coverage |
| Large | 78" | 32" | Extra Coverage |
Adjustable sizing for a comfortable everyday fit.
| Size | Head Circumference | Fit |
|---|---|---|
| One Size | 21–24" | Adjustable |
Measure your chest around the fullest part, keeping the measuring tape comfortably under your arms. Measure your waist around the narrowest part of your torso. For length measurements, keep the tape straight without pulling tightly.